Airports, worldwide, 352 tracked
Private jet airports worldwide, ranked
Where private jets really land, from Teterboro to Paris-Le Bourget to Dubai World Central: every airport we track, by arrivals over the last twelve months, and the months that drive it.
01
Every airport we track.
Ranked worldwide by private jet arrivals. Each airport page has the days, aircraft and origins behind its figure.
| # | Airport | Private jet arrivals | By month, Aug to Jul |
|---|---|---|---|
| 201 | Wichita JabaraKAAOWichita, United States | 1,850 | |
| 202 | Tri-CitiesKTRIBlountville, United States | 1,846 | |
| 203 | North Las VegasKVGTLas Vegas, United States | 1,841 | |
| 204 | Daytona BeachKDABDaytona Beach, United States | 1,829 | |
| 205 | Budapest Ferenc LisztLHBPBudapest, Hungary | 1,812 | |
| 206 | Leesburg ExecutiveKJYOLeesburg, United States | 1,807 | |
| 207 | Drake FieldKFYVFayetteville, United States | 1,802 | |
| 208 | Northeast PhiladelphiaKPNEPhiladelphia, United States | 1,799 | |
| 209 | OcalaKOCFOcala, United States | 1,796 | |
| 210 | Colorado SpringsKCOSColorado Springs, United States | 1,788 | |
| 211 | AppletonKATWAppleton, United States | 1,764 | |
| 212 | Eagle CountyKEGEEagle, United States | 1,745 | |
| 213 | AntwerpEBAWAntwerp, Belgium | 1,743 | |
| 214 | StuttgartEDDSStuttgart, Germany | 1,743 | |
| 215 | McKinney NationalKTKIMcKinney, United States | 1,721 | |
| 216 | Wilmington New CastleKILGWilmington, United States | 1,719 | |
| 217 | SalzburgLOWSSalzburg, Austria | 1,716 | |
| 218 | Easterwood FieldKCLLCollege Station, United States | 1,695 | |
| 219 | Tel Aviv Ben GurionLLBGTel Aviv, Israel | 1,688 | |
| 220 | Gwinnett County Briscoe FieldKLZULawrenceville, United States | 1,685 | |
| 221 | Bermuda DunesKUDDBermuda Dunes, United States | 1,673 | |
| 222 | Rotterdam The HagueEHRDRotterdam, Netherlands | 1,662 | |
| 223 | LincolnKLNKLincoln, United States | 1,661 | |
| 224 | Columbia MetropolitanKCAEColumbia, United States | 1,657 | |
| 225 | Melbourne Essendon FieldsYMENMelbourne, Australia | 1,653 | |
| 226 | Ohio State UniversityKOSUColumbus, United States | 1,647 | |
| 227 | Portsmouth PeaseKPSMPortsmouth, United States | 1,647 | |
| 228 | East HamptonKHTOEast Hampton, United States | 1,642 | |
| 229 | ManchesterEGCCManchester, United Kingdom | 1,635 | |
| 230 | JerseyEGJJJersey, Jersey | 1,632 | |
| 231 | St. Simons Island McKinnonKSSISt. Simons Island, United States | 1,624 | |
| 232 | MidlandKMAFMidland, United States | 1,619 | |
| 233 | Auburn University RegionalKAUOAuburn, United States | 1,616 | |
| 234 | BangorKBGRBangor, United States | 1,601 | |
| 235 | DüsseldorfEDDLDüsseldorf, Germany | 1,598 | |
| 236 | Waukegan NationalKUGNWaukegan, United States | 1,596 | |
| 237 | Winnipeg RichardsonCYWGWinnipeg, Canada | 1,584 | |
| 238 | Gary/ChicagoKGYYGary, United States | 1,579 | |
| 239 | Fort Worth AllianceKAFWFort Worth, United States | 1,578 | |
| 240 | NurembergEDDNNuremberg, Germany | 1,577 | |
| 241 | Sacramento MatherKMHRSacramento, United States | 1,559 | |
| 242 | RogersKROGRogers, United States | 1,539 | |
| 243 | Fargo HectorKFARFargo, United States | 1,522 | |
| 244 | Lost NationKLNNWilloughby, United States | 1,512 | |
| 245 | Brown FieldKSDMSan Diego, United States | 1,492 | |
| 246 | Warsaw ChopinEPWAWarsaw, Poland | 1,492 | |
| 247 | São Paulo Catarina ExecutiveSBJHSão Roque, Brazil | 1,480 | |
| 248 | New Century AirCenterKIXDOlathe, United States | 1,478 | |
| 249 | Monterrey InternationalMMMYMonterrey, Mexico | 1,477 | |
| 250 | Houston ExecutiveKTMEHouston, United States | 1,471 |
The darkest month is the busiest. Every count is a minimum, since flights outside coverage are missed. Download the table (CSV)
Airports by country
One page for each country, with every airport we track there.
North America
Europe
Middle East
Latin America and Caribbean
02
What stands out.
The busiest fields in the world, and the ones that live by the season.
Busiest
Private jet arrivals, last twelve months
- Teterboro50,170
- Las Vegas Harry Reid22,253
- Washington Dulles22,008
- Van Nuys21,484
- Dallas Love21,265
- Palm Beach International20,487
- Scottsdale20,102
- John Wayne (Orange County)16,964
- Westchester County16,784
- San Jose Mineta14,814
- Paris-Le Bourget14,421
- Austin-Bergstrom14,343
- Centennial13,274
- Chicago Midway12,405
- DeKalb-Peachtree12,111
Most seasonal
Share of the year’s arrivals in the busiest month
- Olbia Costa Smeralda44% in August
- Augusta41% in April
- Martha’s Vineyard35% in August
- Istanbul Atatürk31% in July
- Jackson Hole30% in July
- Athens International27% in July
- East Hampton26% in July
- Ibiza24% in July
- Glacier Park24% in August
- Francis S. Gabreski23% in July
- Coeur d’Alene22% in July
- Bangor22% in July
- Cape Cod Gateway (Hyannis)22% in August
- Portland International Jetport20% in July
- Venice Marco Polo20% in May
03
Questions.
Traffic around an event?
Event pages measure the lift over a normal day. Private jets at major events
How the figures are made
Arrivals, coverage and normal days are explained in the methodology.
Which airport has the most private jets?
The ranked list above shows every airport we track worldwide by private jet arrivals over the last twelve months. Filter by region or country to see the busiest in each.
Which countries do you cover?
Airports in 35 countries, wherever coverage lets us follow business jets: North America, Europe, the Middle East, Asia Pacific and Latin America and the Caribbean. Coverage is densest in North America and Europe.
What counts as a private jet arrival?
A landing by a business jet we track, from very light jets to large cabins. Airline, cargo and military flights are left out, and so are turboprops.
Which airports are the most seasonal?
The “Most seasonal” list above ranks airports by the share of their year’s arrivals that land in their busiest month. Olbia Costa Smeralda leads, with 44% of its arrivals in August.
Do you show which aircraft flew in?
No. Airport pages show totals, the mix of aircraft sizes and the types that visit most. Individual aircraft are never named on an airport page.