Airports, United States, 270 tracked
Private jet airports in the United States, ranked
Teterboro is the busiest, with 50,170 private jet arrivals in the last twelve months. Every airport we track in the United States, and the months that drive it.
01
Every airport in the United States.
Ranked by private jet arrivals. Each airport page has the days, aircraft types and origins behind its figure.
| # | Airport | Private jet arrivals | By month, Aug to Jul |
|---|---|---|---|
| 1 | TeterboroKTEBTeterboro · #1 worldwide | 50,170 | |
| 2 | Las Vegas Harry ReidKLASLas Vegas · #2 worldwide | 22,253 | |
| 3 | Washington DullesKIADWashington · #3 worldwide | 22,008 | |
| 4 | Van NuysKVNYVan Nuys · #4 worldwide | 21,484 | |
| 5 | Dallas LoveKDALDallas · #5 worldwide | 21,265 | |
| 6 | Palm Beach InternationalKPBIWest Palm Beach · #6 worldwide | 20,487 | |
| 7 | ScottsdaleKSDLScottsdale · #7 worldwide | 20,102 | |
| 8 | John Wayne (Orange County)KSNASanta Ana · #8 worldwide | 16,964 | |
| 9 | Westchester CountyKHPNWhite Plains · #9 worldwide | 16,784 | |
| 10 | San Jose MinetaKSJCSan Jose · #10 worldwide | 14,814 | |
| 11 | Austin-BergstromKAUSAustin · #12 worldwide | 14,343 | |
| 12 | CentennialKAPADenver · #13 worldwide | 13,274 | |
| 13 | Chicago MidwayKMDWChicago · #14 worldwide | 12,405 | |
| 14 | DeKalb-PeachtreeKPDKAtlanta · #15 worldwide | 12,111 | |
| 15 | Miami-Opa-locka ExecutiveKOPFMiami · #16 worldwide | 12,095 | |
| 16 | NaplesKAPFNaples · #17 worldwide | 11,534 | |
| 17 | Houston HobbyKHOUHouston · #18 worldwide | 11,418 | |
| 18 | King County International (Boeing Field)KBFISeattle · #19 worldwide | 11,375 | |
| 19 | NashvilleKBNANashville · #20 worldwide | 11,078 | |
| 20 | Fort Lauderdale-HollywoodKFLLFort Lauderdale · #21 worldwide | 11,061 | |
| 21 | Hanscom FieldKBEDBedford · #23 worldwide | 10,760 | |
| 22 | Boca RatonKBCTBoca Raton · #25 worldwide | 9,956 | |
| 23 | San FranciscoKSFOSan Francisco · #26 worldwide | 9,833 | |
| 24 | Salt Lake CityKSLCSalt Lake City · #27 worldwide | 9,782 | |
| 25 | Los Angeles InternationalKLAXLos Angeles · #28 worldwide | 9,521 | |
| 26 | Witham FieldKSUAStuart · #30 worldwide | 9,126 | |
| 27 | TampaKTPATampa · #31 worldwide | 8,829 | |
| 28 | Oakland InternationalKOAKOakland · #32 worldwide | 8,645 | |
| 29 | Fort Worth MeachamKFTWFort Worth · #33 worldwide | 8,364 | |
| 30 | San AntonioKSATSan Antonio · #34 worldwide | 8,339 | |
| 31 | Chicago ExecutiveKPWKChicago · #35 worldwide | 8,175 | |
| 32 | Henderson ExecutiveKHNDLas Vegas · #36 worldwide | 8,075 | |
| 33 | Charlotte DouglasKCLTCharlotte · #37 worldwide | 7,921 | |
| 34 | McClellan-PalomarKCRQCarlsbad · #38 worldwide | 7,760 | |
| 35 | Boston LoganKBOSBoston · #39 worldwide | 7,643 | |
| 36 | Hollywood BurbankKBURBurbank · #40 worldwide | 7,556 | |
| 37 | Miami InternationalKMIAMiami · #42 worldwide | 7,094 | |
| 38 | Raleigh-DurhamKRDURaleigh · #43 worldwide | 7,068 | |
| 39 | AddisonKADSDallas · #46 worldwide | 6,977 | |
| 40 | San DiegoKSANSan Diego · #47 worldwide | 6,769 | |
| 41 | PhiladelphiaKPHLPhiladelphia · #48 worldwide | 6,590 | |
| 42 | Sarasota BradentonKSRQSarasota · #49 worldwide | 6,535 | |
| 43 | Fort Lauderdale ExecutiveKFXEFort Lauderdale · #50 worldwide | 6,337 | |
| 44 | Bozeman YellowstoneKBZNBozeman · #51 worldwide | 6,308 | |
| 45 | Phoenix Sky HarborKPHXPhoenix · #52 worldwide | 6,156 | |
| 46 | Orlando ExecutiveKORLOrlando · #56 worldwide | 5,804 | |
| 47 | Fulton County (Brown Field)KFTYAtlanta · #57 worldwide | 5,777 | |
| 48 | Oakland County InternationalKPTKPontiac · #58 worldwide | 5,683 | |
| 49 | MontereyKMRYMonterey · #59 worldwide | 5,606 | |
| 50 | Charleston InternationalKCHSCharleston · #60 worldwide | 5,583 | |
| 51 | MorristownKMMUMorristown · #61 worldwide | 5,440 | |
| 52 | Santa BarbaraKSBASanta Barbara · #62 worldwide | 5,368 | |
| 53 | Rocky Mountain MetropolitanKBJCDenver · #63 worldwide | 5,051 | |
| 54 | John C TuneKJWNNashville · #64 worldwide | 5,017 | |
| 55 | John Glenn ColumbusKCMHColumbus · #65 worldwide | 4,942 | |
| 56 | PittsburghKPITPittsburgh · #66 worldwide | 4,889 | |
| 57 | Baltimore-WashingtonKBWIBaltimore · #67 worldwide | 4,803 | |
| 58 | SavannahKSAVSavannah · #68 worldwide | 4,784 | |
| 59 | Sugar Land RegionalKSGRSugar Land · #69 worldwide | 4,771 | |
| 60 | St. Pete-ClearwaterKPIESt. Petersburg · #70 worldwide | 4,644 | |
| 61 | Kansas City Wheeler DowntownKMKCKansas City · #71 worldwide | 4,638 | |
| 62 | Spirit of St. LouisKSUSSt. Louis · #72 worldwide | 4,556 | |
| 63 | Orlando InternationalKMCOOrlando · #74 worldwide | 4,404 | |
| 64 | Birmingham-ShuttlesworthKBHMBirmingham · #75 worldwide | 4,375 | |
| 65 | Farmingdale RepublicKFRGFarmingdale · #76 worldwide | 4,366 | |
| 66 | Palm SpringsKPSPPalm Springs · #77 worldwide | 4,356 | |
| 67 | Knoxville McGhee TysonKTYSKnoxville · #78 worldwide | 4,338 | |
| 68 | JacksonvilleKJAXJacksonville · #80 worldwide | 4,240 | |
| 69 | Cincinnati LunkenKLUKCincinnati · #81 worldwide | 4,192 | |
| 70 | Northwest Florida BeachesKECPPanama City Beach · #83 worldwide | 4,151 | |
| 71 | Omaha Eppley AirfieldKOMAOmaha · #85 worldwide | 4,103 | |
| 72 | Napa CountyKAPCNapa · #86 worldwide | 4,097 | |
| 73 | Reno-TahoeKRNOReno · #88 worldwide | 4,026 | |
| 74 | Jacqueline Cochran Regional (Thermal)KTRMThermal · #89 worldwide | 4,022 | |
| 75 | Flying CloudKFCMMinneapolis · #90 worldwide | 3,945 | |
| 76 | Cleveland HopkinsKCLECleveland · #92 worldwide | 3,873 | |
| 77 | DuPageKDPAChicago · #93 worldwide | 3,862 | |
| 78 | St. Louis LambertKSTLSt. Louis · #94 worldwide | 3,862 | |
| 79 | Francis S. GabreskiKFOKWesthampton Beach · #95 worldwide | 3,819 | |
| 80 | Minneapolis–Saint PaulKMSPMinneapolis · #96 worldwide | 3,792 | |
| 81 | AshevilleKAVLAsheville · #97 worldwide | 3,787 | |
| 82 | Indianapolis InternationalKINDIndianapolis · #99 worldwide | 3,694 | |
| 83 | Chattanooga MetropolitanKCHAChattanooga · #102 worldwide | 3,542 | |
| 84 | MemphisKMEMMemphis · #103 worldwide | 3,539 | |
| 85 | Vero BeachKVRBVero Beach · #105 worldwide | 3,530 | |
| 86 | Buffalo NiagaraKBUFBuffalo · #106 worldwide | 3,486 | |
| 87 | Long BeachKLGBLong Beach · #107 worldwide | 3,481 | |
| 88 | Trenton-MercerKTTNTrenton · #108 worldwide | 3,478 | |
| 89 | New Orleans Louis ArmstrongKMSYNew Orleans · #109 worldwide | 3,462 | |
| 90 | Charleston ExecutiveKJZIJohns Island · #110 worldwide | 3,450 | |
| 91 | New Orleans LakefrontKNEWNew Orleans · #112 worldwide | 3,257 | |
| 92 | PortlandKPDXPortland · #114 worldwide | 3,213 | |
| 93 | Moffett Federal AirfieldKNUQMountain View · #115 worldwide | 3,159 | |
| 94 | Piedmont TriadKGSOGreensboro · #116 worldwide | 3,138 | |
| 95 | Des MoinesKDSMDes Moines · #118 worldwide | 3,093 | |
| 96 | St. Paul DowntownKSTPSt. Paul · #119 worldwide | 3,077 | |
| 97 | ProvoKPVUProvo · #120 worldwide | 3,044 | |
| 98 | TulsaKTULTulsa · #121 worldwide | 3,029 | |
| 99 | Milwaukee MitchellKMKEMilwaukee · #122 worldwide | 2,982 | |
| 100 | Blue GrassKLEXLexington · #123 worldwide | 2,977 | |
| 101 | BoiseKBOIBoise · #124 worldwide | 2,916 | |
| 102 | Oklahoma City Will RogersKOKCOklahoma City · #126 worldwide | 2,885 | |
| 103 | Newark LibertyKEWRNewark · #127 worldwide | 2,825 | |
| 104 | Destin ExecutiveKDTSDestin · #128 worldwide | 2,811 | |
| 105 | Miami ExecutiveKTMBMiami · #129 worldwide | 2,808 | |
| 106 | Hartsfield-Jackson AtlantaKATLAtlanta · #130 worldwide | 2,783 | |
| 107 | Austin ExecutiveKEDCPflugerville · #131 worldwide | 2,741 | |
| 108 | Sonoma County Charles M. SchulzKSTSSanta Rosa · #132 worldwide | 2,706 | |
| 109 | Wiley PostKPWAOklahoma City · #133 worldwide | 2,691 | |
| 110 | Bradley InternationalKBDLHartford · #134 worldwide | 2,680 | |
| 111 | CamarilloKCMACamarillo · #135 worldwide | 2,667 | |
| 112 | AugustaKAGSAugusta · #136 worldwide | 2,646 | |
| 113 | Wichita EisenhowerKICTWichita · #137 worldwide | 2,617 | |
| 114 | Granby-Grand CountyKGNBGranby · #138 worldwide | 2,599 | |
| 115 | Kissimmee GatewayKISMOrlando · #139 worldwide | 2,572 | |
| 116 | NorfolkKORFNorfolk · #140 worldwide | 2,565 | |
| 117 | Rhode Island T. F. GreenKPVDProvidence · #141 worldwide | 2,551 | |
| 118 | Akron-CantonKCAKAkron · #144 worldwide | 2,510 | |
| 119 | Burke LakefrontKBKLCleveland · #146 worldwide | 2,502 | |
| 120 | Dallas/Fort WorthKDFWDallas–Fort Worth · #148 worldwide | 2,487 | |
| 121 | Anchorage Ted StevensPANCAnchorage · #149 worldwide | 2,485 | |
| 122 | Charlottesville-AlbemarleKCHOCharlottesville · #150 worldwide | 2,484 | |
| 123 | RichmondKRICRichmond · #151 worldwide | 2,477 | |
| 124 | TucsonKTUSTucson · #152 worldwide | 2,472 | |
| 125 | Sioux FallsKFSDSioux Falls · #153 worldwide | 2,441 | |
| 126 | Cobb County McCollum FieldKRYYMarietta · #154 worldwide | 2,422 | |
| 127 | LouisvilleKSDFLouisville · #155 worldwide | 2,417 | |
| 128 | Jackson HoleKJACJackson · #156 worldwide | 2,416 | |
| 129 | Grand Rapids Gerald R. FordKGRRGrand Rapids · #157 worldwide | 2,391 | |
| 130 | Madison Dane CountyKMSNMadison · #158 worldwide | 2,386 | |
| 131 | Greater RochesterKROCRochester · #159 worldwide | 2,364 | |
| 132 | Monmouth ExecutiveKBLMWall Township · #160 worldwide | 2,350 | |
| 133 | Baton Rouge MetropolitanKBTRBaton Rouge · #161 worldwide | 2,343 | |
| 134 | AlbuquerqueKABQAlbuquerque · #162 worldwide | 2,337 | |
| 135 | Southwest FloridaKRSWFort Myers · #163 worldwide | 2,270 | |
| 136 | Portland-HillsboroKHIOHillsboro · #164 worldwide | 2,269 | |
| 137 | Allegheny CountyKAGCPittsburgh · #165 worldwide | 2,238 | |
| 138 | Hayward ExecutiveKHWDHayward · #166 worldwide | 2,229 | |
| 139 | Houston Bush IntercontinentalKIAHHouston · #167 worldwide | 2,229 | |
| 140 | Portland International JetportKPWMPortland · #169 worldwide | 2,217 | |
| 141 | LaredoKLRDLaredo · #170 worldwide | 2,211 | |
| 142 | Page FieldKFMYFort Myers · #171 worldwide | 2,207 | |
| 143 | WilmingtonKILMWilmington · #172 worldwide | 2,202 | |
| 144 | New York LaGuardiaKLGANew York · #173 worldwide | 2,188 | |
| 145 | Northeast Florida RegionalKSGJSt. Augustine · #176 worldwide | 2,119 | |
| 146 | Indianapolis ExecutiveKTYQIndianapolis · #177 worldwide | 2,100 | |
| 147 | Willow RunKYIPDetroit · #178 worldwide | 2,087 | |
| 148 | Coeur d’AleneKCOECoeur d'Alene · #179 worldwide | 2,083 | |
| 149 | Chicago O’HareKORDChicago · #180 worldwide | 2,079 | |
| 150 | Phoenix-Mesa GatewayKIWAMesa · #181 worldwide | 2,069 | |
| 151 | Detroit MetropolitanKDTWDetroit · #182 worldwide | 2,051 | |
| 152 | Lehigh ValleyKABEAllentown · #183 worldwide | 2,050 | |
| 153 | ManassasKHEFManassas · #184 worldwide | 2,045 | |
| 154 | Houston Hooks MemorialKDWHHouston · #186 worldwide | 2,036 | |
| 155 | Conroe-North Houston RegionalKCXOConroe · #188 worldwide | 1,989 | |
| 156 | Aspen-Pitkin CountyKASEAspen · #189 worldwide | 1,973 | |
| 157 | Leadville Lake CountyKLXVLeadville · #190 worldwide | 1,960 | |
| 158 | TallahasseeKTLHTallahassee · #191 worldwide | 1,942 | |
| 159 | New York JFKKJFKNew York · #192 worldwide | 1,937 | |
| 160 | Friedman Memorial (Sun Valley)KSUNHailey · #193 worldwide | 1,929 | |
| 161 | Syracuse HancockKSYRSyracuse · #194 worldwide | 1,897 | |
| 162 | South BendKSBNSouth Bend · #195 worldwide | 1,895 | |
| 163 | Concord-PadgettKJQFConcord · #196 worldwide | 1,891 | |
| 164 | Hilton HeadKHXDHilton Head Island · #197 worldwide | 1,878 | |
| 165 | Phoenix Deer ValleyKDVTPhoenix · #199 worldwide | 1,866 | |
| 166 | Glenwood SpringsKGWSGlenwood Springs · #200 worldwide | 1,858 | |
| 167 | Wichita JabaraKAAOWichita · #201 worldwide | 1,850 | |
| 168 | Tri-CitiesKTRIBlountville · #202 worldwide | 1,846 | |
| 169 | North Las VegasKVGTLas Vegas · #203 worldwide | 1,841 | |
| 170 | Daytona BeachKDABDaytona Beach · #204 worldwide | 1,829 | |
| 171 | Leesburg ExecutiveKJYOLeesburg · #206 worldwide | 1,807 | |
| 172 | Drake FieldKFYVFayetteville · #207 worldwide | 1,802 | |
| 173 | Northeast PhiladelphiaKPNEPhiladelphia · #208 worldwide | 1,799 | |
| 174 | OcalaKOCFOcala · #209 worldwide | 1,796 | |
| 175 | Colorado SpringsKCOSColorado Springs · #210 worldwide | 1,788 | |
| 176 | AppletonKATWAppleton · #211 worldwide | 1,764 | |
| 177 | Eagle CountyKEGEEagle · #212 worldwide | 1,745 | |
| 178 | McKinney NationalKTKIMcKinney · #215 worldwide | 1,721 | |
| 179 | Wilmington New CastleKILGWilmington · #216 worldwide | 1,719 | |
| 180 | Easterwood FieldKCLLCollege Station · #218 worldwide | 1,695 | |
| 181 | Gwinnett County Briscoe FieldKLZULawrenceville · #220 worldwide | 1,685 | |
| 182 | Bermuda DunesKUDDBermuda Dunes · #221 worldwide | 1,673 | |
| 183 | LincolnKLNKLincoln · #223 worldwide | 1,661 | |
| 184 | Columbia MetropolitanKCAEColumbia · #224 worldwide | 1,657 | |
| 185 | Ohio State UniversityKOSUColumbus · #226 worldwide | 1,647 | |
| 186 | Portsmouth PeaseKPSMPortsmouth · #227 worldwide | 1,647 | |
| 187 | East HamptonKHTOEast Hampton · #228 worldwide | 1,642 | |
| 188 | St. Simons Island McKinnonKSSISt. Simons Island · #231 worldwide | 1,624 | |
| 189 | MidlandKMAFMidland · #232 worldwide | 1,619 | |
| 190 | Auburn University RegionalKAUOAuburn · #233 worldwide | 1,616 | |
| 191 | BangorKBGRBangor · #234 worldwide | 1,601 | |
| 192 | Waukegan NationalKUGNWaukegan · #236 worldwide | 1,596 | |
| 193 | Gary/ChicagoKGYYGary · #238 worldwide | 1,579 | |
| 194 | Fort Worth AllianceKAFWFort Worth · #239 worldwide | 1,578 | |
| 195 | Sacramento MatherKMHRSacramento · #241 worldwide | 1,559 | |
| 196 | RogersKROGRogers · #242 worldwide | 1,539 | |
| 197 | Fargo HectorKFARFargo · #243 worldwide | 1,522 | |
| 198 | Lost NationKLNNWilloughby · #244 worldwide | 1,512 | |
| 199 | Brown FieldKSDMSan Diego · #245 worldwide | 1,492 | |
| 200 | New Century AirCenterKIXDOlathe · #248 worldwide | 1,478 | |
| 201 | Houston ExecutiveKTMEHouston · #250 worldwide | 1,471 | |
| 202 | Greenville-SpartanburgKGSPGreer · #251 worldwide | 1,470 | |
| 203 | DenverKDENDenver · #252 worldwide | 1,458 | |
| 204 | Springfield-Branson NationalKSGFSpringfield · #253 worldwide | 1,455 | |
| 205 | Long Island MacArthurKISPIslip · #254 worldwide | 1,454 | |
| 206 | WaukeshaKUESWaukesha · #258 worldwide | 1,419 | |
| 207 | Eugene Mahlon Sweet FieldKEUGEugene · #262 worldwide | 1,405 | |
| 208 | Midland AirparkKMDDMidland · #263 worldwide | 1,400 | |
| 209 | Buchanan FieldKCCRConcord · #264 worldwide | 1,397 | |
| 210 | OntarioKONTOntario · #265 worldwide | 1,397 | |
| 211 | Albany InternationalKALBAlbany · #266 worldwide | 1,382 | |
| 212 | BurlingtonKBTVBurlington · #267 worldwide | 1,381 | |
| 213 | Atlantic CityKACYAtlantic City · #268 worldwide | 1,378 | |
| 214 | Marco IslandKMKYMarco Island · #272 worldwide | 1,357 | |
| 215 | HarrisburgKMDTHarrisburg · #276 worldwide | 1,345 | |
| 216 | New York StewartKSWFNewburgh · #279 worldwide | 1,312 | |
| 217 | Green Bay Austin StraubelKGRBGreen Bay · #280 worldwide | 1,308 | |
| 218 | McClellan AirfieldKMCCSacramento · #282 worldwide | 1,296 | |
| 219 | Tweed-New HavenKHVNNew Haven · #283 worldwide | 1,295 | |
| 220 | KenoshaKENWKenosha · #284 worldwide | 1,293 | |
| 221 | Eastern IowaKCIDCedar Rapids · #285 worldwide | 1,290 | |
| 222 | San Luis ObispoKSBPSan Luis Obispo · #286 worldwide | 1,286 | |
| 223 | Dayton James M. CoxKDAYDayton · #287 worldwide | 1,280 | |
| 224 | MelbourneKMLBMelbourne · #290 worldwide | 1,267 | |
| 225 | Aurora StateKUAOAurora · #291 worldwide | 1,263 | |
| 226 | Martin StateKMTNBaltimore · #292 worldwide | 1,261 | |
| 227 | Santa FeKSAFSanta Fe · #294 worldwide | 1,251 | |
| 228 | Fresno YosemiteKFATFresno · #295 worldwide | 1,249 | |
| 229 | VeniceKVNCVenice · #296 worldwide | 1,248 | |
| 230 | HawthorneKHHRHawthorne · #297 worldwide | 1,237 | |
| 231 | Santa MonicaKSMOSanta Monica · #299 worldwide | 1,234 | |
| 232 | Northwest ArkansasKXNAFayetteville · #301 worldwide | 1,229 | |
| 233 | Arnold PalmerKLBELatrobe · #302 worldwide | 1,227 | |
| 234 | LivermoreKLVKLivermore · #304 worldwide | 1,222 | |
| 235 | Paine FieldKPAEEverett · #305 worldwide | 1,202 | |
| 236 | Indianapolis RegionalKMQJIndianapolis · #306 worldwide | 1,200 | |
| 237 | PensacolaKPNSPensacola · #307 worldwide | 1,199 | |
| 238 | Fort WayneKFWAFort Wayne · #309 worldwide | 1,189 | |
| 239 | Tulsa RiversideKRVSTulsa · #311 worldwide | 1,186 | |
| 240 | SpokaneKGEGSpokane · #312 worldwide | 1,185 | |
| 241 | Tyler PoundsKTYRTyler · #313 worldwide | 1,166 | |
| 242 | Bridgeport Sikorsky MemorialKBDRBridgeport · #314 worldwide | 1,164 | |
| 243 | Orlando SanfordKSFBOrlando · #316 worldwide | 1,159 | |
| 244 | GainesvilleKGNVGainesville · #318 worldwide | 1,148 | |
| 245 | Dallas ExecutiveKRBDDallas · #319 worldwide | 1,144 | |
| 246 | Northern Colorado RegionalKFNLLoveland · #320 worldwide | 1,135 | |
| 247 | Lubbock Preston SmithKLBBLubbock · #321 worldwide | 1,134 | |
| 248 | OgdenKOGDOgden · #322 worldwide | 1,127 | |
| 249 | SmyrnaKMQYSmyrna · #323 worldwide | 1,125 | |
| 250 | ChinoKCNOChino · #324 worldwide | 1,122 | |
| 251 | Billings LoganKBILBillings · #325 worldwide | 1,119 | |
| 252 | Glacier ParkKGPIKalispell · #327 worldwide | 1,114 | |
| 253 | Jack EdwardsKJKAGulf Shores · #328 worldwide | 1,112 | |
| 254 | Chester County G. O. CarlsonKMQSCoatesville · #329 worldwide | 1,106 | |
| 255 | Martha’s VineyardKMVYMartha's Vineyard · #330 worldwide | 1,105 | |
| 256 | Cape Cod Gateway (Hyannis)KHYAHyannis · #331 worldwide | 1,100 | |
| 257 | Heber CityKHCRHeber City · #332 worldwide | 1,099 | |
| 258 | AbileneKABIAbilene · #333 worldwide | 1,098 | |
| 259 | Punta GordaKPGDPunta Gorda · #335 worldwide | 1,094 | |
| 260 | GeorgetownKGTUGeorgetown · #336 worldwide | 1,082 | |
| 261 | Roanoke–Blacksburg RegionalKROARoanoke · #340 worldwide | 1,071 | |
| 262 | LancasterKLNSLancaster · #342 worldwide | 1,067 | |
| 263 | Huntsville InternationalKHSVHuntsville · #343 worldwide | 1,057 | |
| 264 | Hammond NorthshoreKHDCHammond · #344 worldwide | 1,048 | |
| 265 | Washington Reagan NationalKDCAWashington · #345 worldwide | 1,022 | |
| 266 | Southern WisconsinKJVLJanesville · #347 worldwide | 1,017 | |
| 267 | Cincinnati/Northern KentuckyKCVGCincinnati · #348 worldwide | 1,016 | |
| 268 | SedonaKSEZSedona · #349 worldwide | 1,010 | |
| 269 | Waterbury-OxfordKOXCOxford · #350 worldwide | 1,000 | |
| 270 | Arlington MunicipalKGKYArlington · #351 worldwide | 984 |
No airport matches. Try a city, or a code such as KTEB.
The darkest month is the busiest. Every count is a minimum, since flights outside coverage are missed.
02
What stands out.
The busiest fields in the United States, and the ones that live by the season.
Busiest
Private jet arrivals, last twelve months
- Teterboro50,170
- Las Vegas Harry Reid22,253
- Washington Dulles22,008
- Van Nuys21,484
- Dallas Love21,265
Most seasonal
Share of the year’s arrivals in the busiest month
- Augusta41% in Apr
- Martha’s Vineyard35% in Aug
- Jackson Hole30% in Jul
- East Hampton26% in Jul
- Glacier Park24% in Aug
What is the busiest private jet airport in the United States?
Teterboro (KTEB), with 50,170 private jet arrivals in the twelve months to 31 July 2026. It ranks #1 of every airport we track worldwide.
How many private jet airports do you track in the United States?
270 airports, with 1,070,134 private jet arrivals between them in the last twelve months: 82.7% of the arrivals at every airport we track worldwide.
When are airports in the United States busiest?
It depends on the airport. Augusta is the most seasonal, taking 41% of its year in April. Each airport page shows its own months, days and aircraft types.