Aircraft · Embraer · 3 types
Embraer business jets
How each Embraer type is really flown, from ADS-B tracking: 832 aircraft across 3 types, how often they fly, how far, and how hard. Every figure is the middle aircraft of its fleet, over 1 Aug 2025 – 31 Jul 2026. Open a type for its full record.
Embraer types we cover
| Type | Aircraft tracked | Flights a month | Estimated hours a year | Leg length | Hours per landing |
|---|---|---|---|---|---|
| Embraer Phenom 100North America | 135 | 4.5 | ≈67 h | 297 nm | 1.2 : 1 |
| Embraer Phenom 300North America | 581 | 17.1 | ≈272 h | 344 nm | 1.2 : 1 |
| Embraer Praetor 600North America | 116 | 6.7 | ≈146 h | 472 nm | 1.6 : 1 |
Medians: the middle aircraft of each fleet. Estimated hours come from time in the air; every count is a minimum, since flights outside ADS-B coverage are missed. More types are added as each one is checked.
Other manufacturers
| Manufacturer | Types |
|---|---|
| Bombardier | 6 |
| Cessna | 6 |
| Dassault | 3 |
| Gulfstream | 5 |
| Honda | 1 |
| Pilatus | 1 |
