Aircraft · Bombardier · 6 types
Bombardier business jets
How each Bombardier type is really flown, from ADS-B tracking: 2,085 aircraft across 6 types, how often they fly, how far, and how hard. Every figure is the middle aircraft of its fleet, over 1 Aug 2025 – 31 Jul 2026. Open a type for its full record.
Bombardier types we cover
| Type | Aircraft tracked | Flights a month | Estimated hours a year | Leg length | Hours per landing |
|---|---|---|---|---|---|
| Bombardier Challenger 300/350North America | 755 | 9.8 | ≈194 h | 481 nm | 1.6 : 1 |
| Bombardier Challenger 600 seriesNorth America | 501 | 8.2 | ≈180 h | 498 nm | 1.7 : 1 |
| Bombardier Global 5000/5500North America | 111 | 7.5 | ≈198 h | 589 nm | 2.1 : 1 |
| Bombardier Global 6000/6500North America | 261 | 6.3 | ≈187 h | 658 nm | 2.5 : 1 |
| Bombardier Global 7500North America | 97 | 9.1 | ≈280 h | 613 nm | 2.6 : 1 |
| Bombardier Learjet 45North America | 360 | 7.4 | ≈113 h | 431 nm | 1.4 : 1 |
Medians: the middle aircraft of each fleet. Estimated hours come from time in the air; every count is a minimum, since flights outside ADS-B coverage are missed. More types are added as each one is checked.
