Aircraft · Cessna · 6 types
Cessna business jets
How each Cessna type is really flown, from ADS-B tracking: 2,050 aircraft across 6 types, how often they fly, how far, and how hard. Every figure is the middle aircraft of its fleet, over 1 Aug 2025 – 31 Jul 2026. Open a type for its full record.
Cessna types we cover
| Type | Aircraft tracked | Flights a month | Estimated hours a year | Leg length | Hours per landing |
|---|---|---|---|---|---|
| Cessna Citation CJ3North America | 527 | 9.0 | ≈148 h | 360 nm | 1.4 : 1 |
| Cessna Citation LatitudeNorth America | 361 | 35.0 | ≈582 h | 363 nm | 1.4 : 1 |
| Cessna Citation MustangNorth America | 173 | 3.8 | ≈63 h | 290 nm | 1.3 : 1 |
| Cessna Citation XNorth America | 256 | 10.5 | ≈195 h | 607 nm | 1.7 : 1 |
| Cessna Citation XLSNorth America | 599 | 8.3 | ≈135 h | 368 nm | 1.3 : 1 |
| Cessna CitationJetNorth America | 134 | 5.2 | ≈76 h | 295 nm | 1.2 : 1 |
Medians: the middle aircraft of each fleet. Estimated hours come from time in the air; every count is a minimum, since flights outside ADS-B coverage are missed. More types are added as each one is checked.
Other manufacturers
| Manufacturer | Types |
|---|---|
| Bombardier | 6 |
| Dassault | 3 |
| Embraer | 3 |
| Gulfstream | 5 |
| Honda | 1 |
| Pilatus | 1 |
