Aircraft · Dassault · 3 types
Dassault business jets
How each Dassault type is really flown, from ADS-B tracking: 871 aircraft across 3 types, how often they fly, how far, and how hard. Every figure is the middle aircraft of its fleet, over 1 Aug 2025 – 31 Jul 2026. Open a type for its full record.
Dassault types we cover
| Type | Aircraft tracked | Flights a month | Estimated hours a year | Leg length | Hours per landing |
|---|---|---|---|---|---|
| Dassault Falcon 2000North America | 409 | 6.5 | ≈135 h | 523 nm | 1.7 : 1 |
| Dassault Falcon 7XNorth America | 126 | 7.3 | ≈173 h | 614 nm | 2.1 : 1 |
| Dassault Falcon 900North America | 336 | 5.3 | ≈117 h | 534 nm | 1.7 : 1 |
Medians: the middle aircraft of each fleet. Estimated hours come from time in the air; every count is a minimum, since flights outside ADS-B coverage are missed. More types are added as each one is checked.
Other manufacturers
| Manufacturer | Types |
|---|---|
| Bombardier | 6 |
| Cessna | 6 |
| Embraer | 3 |
| Gulfstream | 5 |
| Honda | 1 |
| Pilatus | 1 |
