The busiest private jet airports in the United States
Teterboro was the busiest private jet airport in the United States in the 12 months to July 2026, with 50,233 arrivals, about 138 a day. Las Vegas Harry Reid and Washington Dulles came next; the leader had 2.3 times as many as the second.
Data through 29 Aug 2026.
The top 10
The top 10 took 39% of the arrivals across all 50 airports in this ranking.
Arrivals, Aug 2025 – Jul 2026
The busiest private jet airports in the United States
All 50 airports, arrivals in the 12 months to July 2026.
| # | Airport | Arrivals | A day |
|---|---|---|---|
| 1 | TeterboroKTEB · United States | 50,233 | 138 |
| 2 | Las Vegas Harry ReidKLAS · United States | 22,277 | 61 |
| 3 | Washington DullesKIAD · United States | 22,095 | 61 |
| 4 | Van NuysKVNY · United States | 21,491 | 59 |
| 5 | Dallas LoveKDAL · United States | 21,293 | 58 |
| 6 | Palm Beach InternationalKPBI · United States | 20,505 | 56 |
| 7 | ScottsdaleKSDL · United States | 20,113 | 55 |
| 8 | John Wayne (Orange County)KSNA · United States | 16,974 | 47 |
| 9 | Westchester CountyKHPN · United States | 16,795 | 46 |
| 10 | San Jose MinetaKSJC · United States | 14,832 | 41 |
| 11 | Austin-BergstromKAUS · United States | 14,359 | 39 |
| 12 | CentennialKAPA · United States | 13,439 | 37 |
| 13 | Chicago MidwayKMDW · United States | 12,474 | 34 |
| 14 | DeKalb-PeachtreeKPDK · United States | 12,148 | 33 |
| 15 | Miami-Opa-locka ExecutiveKOPF · United States | 12,139 | 33 |
| 16 | NaplesKAPF · United States | 11,555 | 32 |
| 17 | Houston HobbyKHOU · United States | 11,480 | 31 |
| 18 | King County International (Boeing Field)KBFI · United States | 11,466 | 31 |
| 19 | NashvilleKBNA · United States | 11,104 | 30 |
| 20 | Fort Lauderdale-HollywoodKFLL · United States | 11,077 | 30 |
| 21 | Hanscom FieldKBED · United States | 10,921 | 30 |
| 22 | Boca RatonKBCT · United States | 9,966 | 27 |
| 23 | San FranciscoKSFO · United States | 9,834 | 27 |
| 24 | Salt Lake CityKSLC · United States | 9,818 | 27 |
| 25 | Los Angeles InternationalKLAX · United States | 9,527 | 26 |
| 26 | Witham FieldKSUA · United States | 9,134 | 25 |
| 27 | TampaKTPA · United States | 8,844 | 24 |
| 28 | Oakland InternationalKOAK · United States | 8,772 | 24 |
| 29 | Fort Worth MeachamKFTW · United States | 8,372 | 23 |
| 30 | San AntonioKSAT · United States | 8,370 | 23 |
| 31 | Chicago ExecutiveKPWK · United States | 8,190 | 22 |
| 32 | Henderson ExecutiveKHND · United States | 8,086 | 22 |
| 33 | Charlotte DouglasKCLT · United States | 8,024 | 22 |
| 34 | McClellan-PalomarKCRQ · United States | 7,760 | 21 |
| 35 | Hollywood BurbankKBUR · United States | 7,680 | 21 |
| 36 | Boston LoganKBOS · United States | 7,655 | 21 |
| 37 | Miami InternationalKMIA · United States | 7,105 | 19 |
| 38 | Raleigh-DurhamKRDU · United States | 7,084 | 19 |
| 39 | AddisonKADS · United States | 7,043 | 19 |
| 40 | San DiegoKSAN · United States | 6,785 | 19 |
| 41 | PhiladelphiaKPHL · United States | 6,611 | 18 |
| 42 | Sarasota BradentonKSRQ · United States | 6,546 | 18 |
| 43 | Oakland County InternationalKPTK · United States | 6,448 | 18 |
| 44 | Fort Lauderdale ExecutiveKFXE · United States | 6,346 | 17 |
| 45 | Bozeman YellowstoneKBZN · United States | 6,316 | 17 |
| 46 | Phoenix Sky HarborKPHX · United States | 6,258 | 17 |
| 47 | Orlando ExecutiveKORL · United States | 5,894 | 16 |
| 48 | Fulton County (Brown Field)KFTY · United States | 5,872 | 16 |
| 49 | Charleston InternationalKCHS · United States | 5,634 | 15 |
| 50 | MontereyKMRY · United States | 5,606 | 15 |
Ranked by private jet arrivals: the side our tracking records most completely today. A ranking by arrivals and departures together follows once our departure records are complete. Every count is a minimum: flights the receivers missed aren’t in it.
Flying privately?
Check the jet before you board.
Your broker gives you a tail number. See how hard that aircraft has been flown and how it compares with its type.
How the ranking is counted
Ranked by private jet arrivals: the side our tracking records most completely today. A ranking by arrivals and departures together follows once our departure records are complete. Business jets only, from ADS-B tracking, Aug 2025 – Jul 2026; airliners, helicopters and piston aircraft are left out. Days in UTC. A closed airport that still shows up in the data is left out of the list.
The busiest private jet airports in the United States: questions
What is the busiest private jet airport in the United States?
Teterboro, with 50,233 private jet arrivals in the 12 months to July 2026, about 138 a day. Las Vegas Harry Reid was second, with 22,277.
How is the ranking counted?
Ranked by private jet arrivals: the side our tracking records most completely today. A ranking by arrivals and departures together follows once our departure records are complete.
Why arrivals and not all movements?
Our tracking records arrivals more completely than departures today, and missing departures are spread unevenly between airports. Ranking by arrivals keeps the order fair. The ranking moves to arrivals and departures together once our departure records are complete.
Do you publish who flies?
No. This ranking counts flights only. We never name owners, operators or passengers.
Cite this data
The Aircraft Ledger. “The busiest private jet airports in the United States.” Data through 29 Aug 2026. theaircraftledger.com/rankings/busiest-private-jet-airports-united-states
Method: private jet arrivals from ADS-B tracking, Aug 2025 – Jul 2026. Business jets only. Every count is a minimum. About our data
